Gayatri Solution Group
Knowledge Bank
CPU
CPU
central processing unit (CPU), also referred to as a central processor unit,[1] is the hardware within a computer that carries out the instructions of a computer program by performing the basic arithmetical, logical, and input/output operations of the system. The term has been in use in the computer industry at least since the early 1960s.[2] The form, design,
and implementation of CPUs have changed over the course of their
history, but their fundamental operation remains much the same.
A computer can have more than one CPU; this is called multiprocessing. Some integrated circuits (ICs) can contain multiple CPUs on a single chip; those ICs are called multi-core processors.
Two typical components of a CPU are the arithmetic logic unit (ALU), which performs arithmetic and logical operations, and the control unit (CU), which extracts instructions from memory and decodes and executes them, calling on the ALU when necessary.
Not all computational systems rely on a central processing unit. An array processor or vector processor has multiple parallel computing elements, with no one unit considered the "center". In the distributed computing model, problems are solved by a distributed interconnected set of processors.
The abbreviation CPU is sometimes used incorrectly by people who are not computer specialists to refer to the cased main part of a desktop computer containing the motherboard, processor, disk drives, etc., i.e., not the display monitor or keyboard.
CPU LIST
Two typical components of a CPU are the arithmetic logic unit (ALU), which performs arithmetic and logical operations, and the control unit (CU), which extracts instructions from memory and decodes and executes them, calling on the ALU when necessary.
Not all computational systems rely on a central processing unit. An array processor or vector processor has multiple parallel computing elements, with no one unit considered the "center". In the distributed computing model, problems are solved by a distributed interconnected set of processors.
The abbreviation CPU is sometimes used incorrectly by people who are not computer specialists to refer to the cased main part of a desktop computer containing the motherboard, processor, disk drives, etc., i.e., not the display monitor or keyboard.
CPU LIST
CPU Name |
Passmark CPU Mark
(higher is better) |
Rank (lower is better) |
CPU Value (higher is better) |
Price (USD) |
---|---|---|---|---|
686 Gen | 288 | 1614 | NA | NA |
AMD A10-4600M APU | 3146 | 414 | NA | NA |
AMD A10-4655M APU | 2409 | 554 | NA | NA |
AMD A10-4657M APU | 3449 | 366 | NA | NA |
AMD A10-5700 APU | 4251 | 257 | 35.43 | $119.99 |
AMD A10-5745M APU | 2822 | 477 | NA | NA |
AMD A10-5750M APU | 3332 | 378 | NA | NA |
AMD A10-5757M APU | 3132 | 417 | NA | NA |
AMD A10-5800B APU | 4798 | 215 | NA | NA |
AMD A10-5800K APU | 4695 | 224 | 42.69 | $109.99 |
AMD A10-6700 APU | 4983 | 200 | 34.37 | $144.99 |
AMD A10-6800K APU | 5183 | 188 | 34.56 | $149.99 |
AMD A4-1250 APU | 617 | 1279 | NA | NA |
AMD A4-3300 APU | 1620 | 792 | 40.92 | $39.59 |
AMD A4-3300M APU | 1274 | 944 | NA | NA |
AMD A4-3305M APU | 1249 | 967 | NA | NA |
AMD A4-3310MX APU | 1261 | 957 | NA | NA |
AMD A4-3320M APU | 1206 | 983 | NA | NA |
AMD A4-3330MX APU | 1435 | 858 | NA | NA |
AMD A4-3400 APU | 1646 | 778 | 41.16 | $39.99 |
AMD A4-3420 APU | 1767 | 728 | NA | NA |
AMD A4-4300M APU | 1676 | 764 | NA | NA |
AMD A4-4355M APU | 1199 | 988 | NA | NA |
AMD A4-5150M APU | 2047 | 641 | NA | NA |
AMD A4-5300 APU | 2080 | 633 | 42.03 | $49.49 |
AMD A4-5300B APU | 1243 | 969 | NA | NA |
AMD A6-1450 APU | 1645 | 780 | NA | NA |
AMD A6-3400M APU | 1978 | 664 | NA | NA |
AMD A6-3410MX APU | 2113 | 624 | NA | NA |
AMD A6-3420M APU | 2092 | 629 | NA | NA |
AMD A6-3430MX APU | 2275 | 583 | NA | NA |
AMD A6-3500 APU | 1979 | 663 | 30.93 | $63.99 |
AMD A6-3600 APU | 2875 | 462 | 26.38 | $109.00* |
AMD A6-3620 APU | 2922 | 454 | 26.81 | $109.00* |
AMD A6-3650 APU | 3297 | 382 | 22.58 | $145.99 |
AMD A6-3670 APU | 3352 | 376 | 38.98 | $86.00 |
AMD A6-4400M APU | 1620 | 791 | NA | NA |
AMD A6-4455M APU | 1269 | 948 | NA | NA |
AMD A6-5200 APU | 2435 | 551 | NA | NA |
AMD A6-5350M APU | 2008 | 655 | NA | NA |
AMD A6-5400K APU | 2166 | 616 | 34.94 | $61.99 |
AMD A6-6400K APU | 2407 | 555 | 32.40 | $74.29 |
AMD A8-3500M APU | 2029 | 647 | NA | NA |
AMD A8-3510MX APU | 2439 | 550 | NA | NA |
AMD A8-3520M APU | 2228 | 602 | NA | NA |
AMD A8-3530MX APU | 2205 | 607 | NA | NA |
AMD A8-3550MX APU | 2866 | 464 | NA | NA |
AMD A8-3800 APU | 3197 | 405 | 20.42 | $156.59* |
AMD A8-3820 APU | 3266 | 390 | 25.32 | $129.00* |
AMD A8-3850 APU | 3580 | 345 | 40.22 | $89.00 |
CPU Name |
Passmark CPU Mark
(higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD A8-3870K APU | 3678 | 323 | 40.88 | $89.97 |
AMD A8-4500M APU | 2727 | 492 | NA | NA |
AMD A8-4555M APU | 2311 | 576 | NA | NA |
AMD A8-5500 APU | 4073 | 274 | 42.00 | $96.98 |
AMD A8-5500B APU | 4086 | 271 | NA | NA |
AMD A8-5545M APU | 2147 | 620 | NA | NA |
AMD A8-5550M APU | 3151 | 412 | NA | NA |
AMD A8-5557M APU | 2640 | 512 | NA | NA |
AMD A8-5600K APU | 4455 | 240 | 48.30 | $92.23 |
AMD A8-6500 APU | 4489 | 237 | 38.11 | $117.80 |
AMD A8-6600K APU | 4944 | 203 | 43.26 | $114.29 |
AMD Athlon | 306 | 1578 | NA | NA |
AMD Athlon 1500+ | 317 | 1561 | NA | NA |
AMD Athlon 1640B | 638 | 1269 | 12.76 | $50.00* |
AMD Athlon 1700+ | 349 | 1524 | NA | NA |
AMD Athlon 2000+ | 390 | 1476 | NA | NA |
AMD Athlon 2100+ | 412 | 1447 | NA | NA |
AMD Athlon 2200+ | 363 | 1507 | 5.19 | $69.99* |
AMD Athlon 2400+ | 462 | 1395 | NA | NA |
AMD Athlon 2500+ | 374 | 1496 | 13.81 | $27.09* |
AMD Athlon 2600+ | 444 | 1416 | 14.54 | $30.53* |
AMD Athlon 2650e | 425 | 1438 | 42.50 | $10.00* |
AMD Athlon 2800+ | 460 | 1397 | 8.34 | $55.13* |
AMD Athlon 2850e | 496 | 1362 | NA | NA |
AMD Athlon 3000+ | 480 | 1376 | NA | NA |
AMD Athlon 3100+ | 485 | 1369 | NA | NA |
AMD Athlon 3200+ | 458 | 1401 | 5.21 | $87.88* |
AMD Athlon 4 | 279 | 1626 | NA | NA |
AMD Athlon 5000 Dual-Core | 1139 | 1021 | 25.31 | $45.00* |
AMD Athlon 5200 Dual-Core | 1257 | 961 | 22.91 | $54.87* |
AMD Athlon 64 2200+ | 575 | 1300 | NA | NA |
AMD Athlon 64 2800+ | 437 | 1421 | 4.37 | $99.99* |
AMD Athlon 64 3000+ | 472 | 1390 | 6.30 | $74.95* |
AMD Athlon 64 3200+ | 498 | 1357 | 3.56 | $139.95* |
AMD Athlon 64 3300+ | 570 | 1306 | NA | NA |
AMD Athlon 64 3400+ | 557 | 1315 | NA | NA |
AMD Athlon 64 3500+ | 533 | 1332 | 13.13 | $40.60* |
AMD Athlon 64 3600+ | 601 | 1284 | NA | NA |
AMD Athlon 64 3700+ | 574 | 1301 | 4.79 | $119.95* |
AMD Athlon 64 3800+ | 578 | 1296 | 4.45 | $129.95 |
AMD Athlon 64 4000+ | 626 | 1274 | 6.33 | $98.95* |
AMD Athlon 64 FX-25 | 794 | 1198 | NA | NA |
AMD Athlon 64 FX-34 | 380 | 1485 | NA | NA |
AMD Athlon 64 FX-51 | 437 | 1422 | NA | NA |
AMD Athlon 64 FX-53 | 646 | 1264 | NA | NA |
AMD Athlon 64 FX-55 | 732 | 1223 | 1.22 | $598.95* |
AMD Athlon 64 FX-57 | 762 | 1212 | NA | NA |
AMD Athlon 64 FX-59 | 715 | 1230 | NA | NA |
AMD Athlon 64 FX-60 Dual Core | 1264 | 953 | NA | NA |
CPU Name |
Passmark CPU Mark
(higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Athlon 64 FX-62 Dual Core | 1392 | 878 | NA | NA |
AMD Athlon 64 FX-72 | 1794 | 718 | NA | NA |
AMD Athlon 64 FX-74 | 1593 | 804 | 3.19 | $499.50* |
AMD Athlon 64 X2 3800+ | 940 | 1134 | NA | NA |
AMD Athlon 64 X2 4200+ | 1285 | 937 | 4.30 | $298.95* |
AMD Athlon 64 X2 4600+ | 1365 | 891 | 3.90 | $349.95* |
AMD Athlon 64 X2 4800+ | 1269 | 949 | 21.15 | $60.00* |
AMD Athlon 64 X2 Dual Core 3400+ | 989 | 1105 | NA | NA |
AMD Athlon 64 X2 Dual Core 3600+ | 940 | 1133 | NA | NA |
AMD Athlon 64 X2 Dual Core 3800+ | 988 | 1107 | NA | NA |
AMD Athlon 64 X2 Dual Core 4000+ | 1043 | 1070 | NA | NA |
AMD Athlon 64 X2 Dual Core 4200+ | 1089 | 1050 | 7.26 | $149.95 |
AMD Athlon 64 X2 Dual Core 4400+ | 1135 | 1026 | 3.80 | $298.95* |
AMD Athlon 64 X2 Dual Core 4600+ | 1174 | 999 | 3.35 | $349.95* |
AMD Athlon 64 X2 Dual Core 4800+ | 1268 | 950 | 2.82 | $449.95 |
AMD Athlon 64 X2 Dual Core 5000+ | 1314 | 919 | 3.96 | $331.49* |
AMD Athlon 64 X2 Dual Core 5200+ | 1353 | 900 | 29.81 | $45.39* |
AMD Athlon 64 X2 Dual Core 5400+ | 1398 | 874 | 26.38 | $52.99* |
AMD Athlon 64 X2 Dual Core 5600+ | 1461 | 851 | 11.24 | $129.95* |
AMD Athlon 64 X2 Dual Core 5800+ | 1604 | 799 | 17.82 | $90.00* |
AMD Athlon 64 X2 Dual Core 6000+ | 1575 | 810 | 9.27 | $169.99 |
AMD Athlon 64 X2 Dual Core 6400+ | 1824 | 705 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-230 | 1095 | 1048 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-2300 | 1082 | 1054 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-2350 | 1037 | 1073 | NA | NA |
AMD Athlon 64 X2 Dual Core TK-53 | 823 | 1183 | 82.38 | $9.99* |
AMD Athlon 64 X2 Dual Core TK-55 | 854 | 1171 | 14.79 | $57.74* |
AMD Athlon 64 X2 Dual Core TK-57 | 971 | 1120 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-42 | 842 | 1174 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-53 | 800 | 1197 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-55 | 868 | 1167 | 173.60 | $5.00* |
AMD Athlon 64 X2 Dual-Core TK-57 | 928 | 1140 | NA | NA |
AMD Athlon 64 X2 TK-55 | 1013 | 1091 | NA | NA |
AMD Athlon 64 X2 TK-57 | 988 | 1106 | NA | NA |
AMD Athlon 7450 Dual-Core | 1369 | 888 | NA | NA |
AMD Athlon 7550 Dual-Core | 1375 | 883 | 22.18 | $62.00* |
AMD Athlon 7750 Dual-Core | 1552 | 814 | 31.05 | $49.99* |
AMD Athlon 7850 Dual-Core | 1683 | 762 | 6.73 | $249.95* |
AMD Athlon 7850 Dual-Core 2.8G | 288 | 1609 | NA | NA |
AMD Athlon Dual Core 4050e | 1004 | 1095 | NA | NA |
AMD Athlon Dual Core 4450B | 1288 | 935 | 36.22 | $35.56* |
AMD Athlon Dual Core 4450e | 1003 | 1098 | NA | NA |
AMD Athlon Dual Core 4850B | 1397 | 875 | NA | NA |
AMD Athlon Dual Core 4850e | 1285 | 938 | NA | NA |
AMD Athlon Dual Core 5000B | 1308 | 922 | NA | NA |
AMD Athlon Dual Core 5050e | 1319 | 917 | NA | NA |
AMD Athlon Dual Core 5200B | 1325 | 912 | NA | NA |
AMD Athlon Dual Core 5400B | 1411 | 870 | NA | NA |
AMD Athlon Dual Core 5600B | 1496 | 835 | NA | NA |
CPU Name |
Passmark CPU Mark
(higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Athlon Dual-Core QL-60 | 850 | 1172 | NA | NA |
AMD Athlon Dual-Core QL-62 | 1007 | 1093 | NA | NA |
AMD Athlon Dual-Core QL-64 | 956 | 1128 | NA | NA |
AMD Athlon Dual-Core QL-65 | 1126 | 1032 | NA | NA |
AMD Athlon II 160u | 568 | 1308 | NA | NA |
AMD Athlon II 170u | 576 | 1298 | NA | NA |
AMD Athlon II Dual-Core M300 | 1131 | 1028 | NA | NA |
AMD Athlon II Dual-Core M320 | 1123 | 1033 | NA | NA |
AMD Athlon II Dual-Core M340 | 1144 | 1017 | NA | NA |
AMD Athlon II N330 Dual-Core | 1129 | 1031 | NA | NA |
AMD Athlon II N350 Dual-Core | 1348 | 904 | NA | NA |
AMD Athlon II N370 Dual-Core | 1629 | 786 | NA | NA |
AMD Athlon II Neo K125 | 481 | 1375 | NA | NA |
AMD Athlon II Neo K145 | 552 | 1317 | NA | NA |
AMD Athlon II Neo K325 Dual-Core | 782 | 1204 | NA | NA |
AMD Athlon II Neo K345 Dual-Core | 933 | 1136 | NA | NA |
AMD Athlon II Neo N36L Dual-Core | 802 | 1196 | NA | NA |
AMD Athlon II P320 Dual-Core | 1215 | 978 | 67.50 | $18.00* |
AMD Athlon II P340 Dual-Core | 1237 | 970 | 12.17 | $101.67* |
AMD Athlon II P360 Dual-Core | 1349 | 903 | 38.54 | $35.00* |
AMD Athlon II X2 210e | 1419 | 865 | NA | NA |
AMD Athlon II X2 215 | 1578 | 807 | 39.45 | $40.00* |
AMD Athlon II X2 220 | 1664 | 769 | NA | NA |
AMD Athlon II X2 225 | 1526 | 823 | NA | NA |
AMD Athlon II X2 235e | 1670 | 767 | 19.20 | $87.00* |
AMD Athlon II X2 240 | 1609 | 795 | 28.23 | $56.99* |
AMD Athlon II X2 240e | 1762 | 732 | 23.47 | $75.06* |
AMD Athlon II X2 245 | 1718 | 754 | 32.64 | $52.63* |
AMD Athlon II X2 245e | 1458 | 852 | 19.38 | $75.24* |
AMD Athlon II X2 250 | 1731 | 744 | 28.86 | $59.98 |
AMD Athlon II X2 250e | 1855 | 697 | 24.18 | $76.73* |
AMD Athlon II X2 250u | 987 | 1108 | NA | NA |
AMD Athlon II X2 255 | 1864 | 694 | 37.29 | $49.98 |
AMD Athlon II X2 260 | 1855 | 696 | 33.74 | $54.98* |
AMD Athlon II X2 260u | 1090 | 1049 | NA | NA |
AMD Athlon II X2 265 | 1747 | 735 | 23.30 | $74.98* |
AMD Athlon II X2 270 | 1988 | 659 | 36.82 | $53.99 |
AMD Athlon II X2 270u | 1255 | 963 | 18.55 | $67.67* |
AMD Athlon II X2 280 | 2336 | 566 | NA | NA |
AMD Athlon II X2 4300e | 1405 | 872 | NA | NA |
AMD Athlon II X2 4400e | 1659 | 771 | NA | NA |
AMD Athlon II X2 4500e | 1475 | 841 | NA | NA |
AMD Athlon II X2 B22 | 1469 | 846 | NA | NA |
AMD Athlon II X2 B24 | 1621 | 790 | NA | NA |
AMD Athlon II X2 B26 | 1782 | 724 | NA | NA |
AMD Athlon II X2 B28 | 2264 | 586 | NA | NA |
AMD Athlon II X3 400e | 2081 | 632 | 19.37 | $107.43* |
AMD Athlon II X3 405e | 1984 | 661 | 24.80 | $79.99* |
AMD Athlon II X3 415e | 2341 | 565 | 31.21 | $75.00* |
CPU Name |
Passmark CPU Mark
(higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Athlon II X3 420e | 2062 | 638 | 17.73 | $116.27* |
AMD Athlon II X3 425 | 2376 | 560 | 38.96 | $60.99* |
AMD Athlon II X3 425e | 2239 | 596 | NA | NA |
AMD Athlon II X3 435 | 2485 | 541 | 14.62 | $169.99* |
AMD Athlon II X3 440 | 2609 | 520 | 40.14 | $64.99* |
AMD Athlon II X3 445 | 2606 | 522 | 18.61 | $140.00* |
AMD Athlon II X3 450 | 2653 | 505 | 41.47 | $63.97 |
AMD Athlon II X3 455 | 2826 | 476 | 40.38 | $69.99 |
AMD Athlon II X3 460 | 3029 | 436 | 33.66 | $89.99* |
AMD Athlon II X4 553 | 3906 | 295 | NA | NA |
AMD Athlon II X4 600e | 2751 | 487 | 21.12 | $130.23* |
AMD Athlon II X4 605e | 2640 | 511 | 33.00 | $79.99* |
AMD Athlon II X4 610e | 2765 | 485 | 38.40 | $72.00* |
AMD Athlon II X4 615e | 2868 | 463 | 19.65 | $145.99* |
AMD Athlon II X4 620 | 2944 | 451 | 33.08 | $89.00* |
AMD Athlon II X4 620e | 2906 | 457 | NA | NA |
AMD Athlon II X4 630 | 3157 | 411 | 39.47 | $79.99* |
AMD Athlon II X4 631 Quad-Core | 3258 | 394 | 29.36 | $110.95* |
AMD Athlon II X4 635 | 3261 | 391 | 24.03 | $135.71* |
AMD Athlon II X4 640 | 3366 | 373 | 13.47 | $249.95 |
AMD Athlon II X4 6400e | 2594 | 525 | NA | NA |
AMD Athlon II X4 641 Quad-Core | 3473 | 361 | 51.86 | $66.97* |
AMD Athlon II X4 645 | 3517 | 355 | 37.82 | $93.00* |
AMD Athlon II X4 650 | 3653 | 329 | NA | NA |
AMD Athlon II X4 651 Quad-Core | 3613 | 334 | 36.18 | $99.87 |
AMD Athlon L110 | 298 | 1594 | NA | NA |
AMD Athlon LE-1600 | 555 | 1316 | NA | NA |
AMD Athlon LE-1620 | 579 | 1295 | 32.17 | $18.00* |
AMD Athlon LE-1640 | 665 | 1257 | NA | NA |
AMD Athlon LE-1660 | 694 | 1237 | NA | NA |
AMD Athlon MP | 230 | 1689 | 8.96 | $25.68* |
AMD Athlon MP 1700+ | 339 | 1536 | NA | NA |
AMD Athlon MP 1800+ | 288 | 1611 | NA | NA |
AMD Athlon MP 2400+ | 436 | 1424 | NA | NA |
AMD Athlon MP 2800+ | 497 | 1358 | NA | NA |
AMD Athlon Neo MV-40 | 382 | 1483 | NA | NA |
AMD Athlon Neo X2 Dual Core 6850e | 1017 | 1088 | NA | NA |
AMD Athlon Neo X2 Dual Core L325 | 771 | 1208 | NA | NA |
AMD Athlon Neo X2 Dual Core L335 | 789 | 1200 | NA | NA |
AMD Athlon QI-46 | 473 | 1387 | NA | NA |
AMD Athlon TF-20 | 430 | 1431 | NA | NA |
AMD Athlon TF-36 | 538 | 1327 | NA | NA |
AMD Athlon X2 215 | 1534 | 819 | NA | NA |
AMD Athlon X2 235e | 1806 | 713 | NA | NA |
AMD Athlon X2 240 | 1454 | 853 | NA | NA |
AMD Athlon X2 240e | 1670 | 768 | NA | NA |
AMD Athlon X2 245 | 1609 | 796 | NA | NA |
AMD Athlon X2 250 | 1599 | 800 | NA | NA |
AMD Athlon X2 255 | 1627 | 787 | NA | NA |
CPU Name |
Passmark CPU Mark
(higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Athlon X2 260 | 1910 | 680 | NA | NA |
AMD Athlon X2 340 Dual Core | 1999 | 656 | 44.43 | $44.99 |
AMD Athlon X2 440 | 1424 | 864 | NA | NA |
AMD Athlon X2 Dual Core 3250e | 803 | 1194 | NA | NA |
AMD Athlon X2 Dual Core 6850e | 889 | 1160 | NA | NA |
AMD Athlon X2 Dual Core BE-2300 | 936 | 1135 | NA | NA |
AMD Athlon X2 Dual Core BE-2350 | 1017 | 1085 | NA | NA |
AMD Athlon X2 Dual Core BE-2400 | 1251 | 965 | NA | NA |
AMD Athlon X2 Dual Core BE-2450 | 1251 | 966 | NA | NA |
AMD Athlon X2 Dual Core L310 | 690 | 1241 | NA | NA |
AMD Athlon X2 Dual Core LS-5800 | 1009 | 1092 | NA | NA |
AMD Athlon X2 Dual-Core QL-60 | 901 | 1158 | NA | NA |
AMD Athlon X2 Dual-Core QL-62 | 1026 | 1081 | NA | NA |
AMD Athlon X2 Dual-Core QL-64 | 913 | 1147 | NA | NA |
AMD Athlon X2 Dual-Core QL-65 | 1031 | 1079 | NA | NA |
AMD Athlon X2 Dual-Core QL-67 | 1144 | 1018 | NA | NA |
AMD Athlon X3 425 | 2255 | 591 | NA | NA |
AMD Athlon X3 435 | 2461 | 545 | 25.77 | $95.49* |
AMD Athlon X3 440 | 2256 | 589 | 25.64 | $87.99* |
AMD Athlon X3 445 | 2314 | 574 | NA | NA |
AMD Athlon X3 450 | 3064 | 426 | 38.79 | $78.99* |
AMD Athlon X3 455 | 2636 | 513 | NA | NA |
AMD Athlon X4 605e | 2505 | 538 | NA | NA |
AMD Athlon X4 620 | 3086 | 424 | 36.74 | $83.99* |
AMD Athlon X4 630 | 3063 | 427 | 33.29 | $92.00* |
AMD Athlon X4 635 | 2891 | 460 | 23.70 | $121.99* |
AMD Athlon X4 640 | 3461 | 364 | NA | NA |
AMD Athlon X4 645 | 3595 | 341 | NA | NA |
AMD Athlon X4 740 Quad Core | 3983 | 287 | 49.79 | $79.99 |
AMD Athlon X4 750K Quad Core | 4350 | 247 | 51.18 | $84.99 |
AMD Athlon X4 760K Quad Core | 4387 | 243 | NA | NA |
AMD Athlon XP 1500 | 282 | 1623 | NA | NA |
AMD Athlon XP 1500+ | 248 | 1671 | NA | NA |
AMD Athlon XP 1600+ | 299 | 1591 | NA | NA |
AMD Athlon XP 1700 | 344 | 1533 | NA | NA |
AMD Athlon XP 1700+ | 287 | 1615 | NA | NA |
AMD Athlon XP 1800+ | 311 | 1571 | 5.28 | $58.95* |
AMD Athlon XP 1900+ | 304 | 1580 | NA | NA |
AMD Athlon XP 2000+ | 314 | 1563 | 7.85 | $39.99* |
AMD Athlon XP 2100+ | 363 | 1508 | NA | NA |
AMD Athlon XP 2200+ | 350 | 1522 | 4.12 | $84.95* |
AMD Athlon XP 2300+ | 464 | 1393 | NA | NA |
AMD Athlon XP 2400+ | 357 | 1515 | 16.50 | $21.63* |
AMD Athlon XP 2500+ | 357 | 1513 | NA | NA |
AMD Athlon XP 2600+ | 378 | 1488 | 16.41 | $23.03* |
AMD Athlon XP 2700+ | 422 | 1442 | 4.98 | $84.79* |
AMD Athlon XP 2800+ | 403 | 1457 | NA | NA |
AMD Athlon XP 2900+ | 459 | 1400 | NA | NA |
AMD Athlon XP 3000+ | 423 | 1439 | 5.47 | $77.27* |
CPU Name |
Passmark CPU Mark
(higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Athlon XP 3100+ | 483 | 1373 | NA | NA |
AMD Athlon XP 3200+ | 429 | 1434 | NA | NA |
AMD Athlon XP 3400+ | 570 | 1305 | NA | NA |
AMD Athlon XP Pro3+ | 367 | 1503 | NA | NA |
AMD Athlon XP-M | 541 | 1324 | NA | NA |
AMD Athlon XP1600+ | 281 | 1625 | NA | NA |
AMD Athlon XP1700+ | 247 | 1673 | NA | NA |
AMD Athlon XP1800+ | 300 | 1590 | NA | NA |
AMD Athlon XP1900+ | 353 | 1520 | NA | NA |
AMD Athlon XP2000+ | 322 | 1555 | NA | NA |
AMD Athlon XP2100+ | 287 | 1616 | NA | NA |
AMD Athlon XP2200+ | 401 | 1463 | NA | NA |
AMD Athlon XP2400+ | 391 | 1474 | NA | NA |
AMD Athlon64 X2 Dual Core 4200+ | 1165 | 1004 | NA | NA |
AMD Athlon64 X2 Dual Core 4400+ | 1138 | 1024 | NA | NA |
AMD Athlon64 X2 Dual Core 4600+ | 1280 | 939 | NA | NA |
AMD Athlon64 X2 Dual Core 4800+ | 1258 | 960 | NA | NA |
AMD AthlonX2 DualCore QL-60 | 1026 | 1080 | NA | NA |
AMD AthlonX2 DualCore QL-62 | 992 | 1103 | NA | NA |
AMD AthlonX2 DualCore QL-64 | 1083 | 1053 | NA | NA |
AMD AthlonX2 DualCore QL-66 | 973 | 1118 | NA | NA |
AMD C-30 | 298 | 1593 | NA | NA |
AMD C-50 | 429 | 1433 | NA | NA |
AMD C-60 | 440 | 1417 | NA | NA |
AMD C-60 APU | 562 | 1312 | NA | NA |
AMD C-70 APU | 624 | 1277 | NA | NA |
AMD E-240 | 377 | 1490 | NA | NA |
AMD E-30 | 677 | 1249 | NA | NA |
AMD E-300 APU | 634 | 1272 | NA | NA |
AMD E-350 | 774 | 1207 | NA | NA |
AMD E-350 APU | 731 | 1226 | NA | NA |
AMD E-350D APU | 682 | 1246 | NA | NA |
AMD E-450 APU | 793 | 1199 | NA | NA |
AMD E1-1200 APU | 715 | 1231 | NA | NA |
AMD E1-1500 APU | 664 | 1259 | NA | NA |
AMD E1-2100 APU | 526 | 1336 | NA | NA |
AMD E2-1800 APU | 845 | 1173 | NA | NA |
AMD E2-2000 APU | 931 | 1137 | NA | NA |
AMD E2-3000M APU | 1196 | 991 | NA | NA |
AMD E2-3200 APU | 1434 | 860 | NA | NA |
AMD FX-4100 Quad-Core | 4062 | 279 | 41.04 | $98.98 |
AMD FX-4130 Quad-Core | 4149 | 265 | 39.52 | $104.99 |
AMD FX-4170 Quad-Core | 4766 | 218 | 24.19 | $197.00* |
AMD FX-4300 Quad-Core | 4755 | 220 | 39.63 | $119.99 |
AMD FX-4350 Quad-Core | 5057 | 196 | 38.90 | $129.99 |
AMD FX-6100 Six-Core | 5414 | 177 | 45.12 | $119.99 |
AMD FX-6120 Six-Core | 5842 | 156 | NA | NA |
AMD FX-6200 Six-Core | 6217 | 140 | 47.83 | $129.99 |
AMD FX-6300 Six-Core | 6383 | 130 | 54.10 | $117.98 |
CPU Name |
Passmark CPU Mark
(higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD FX-6350 Six-Core | 7032 | 104 | 50.23 | $139.99 |
AMD FX-8100 Eight-Core | 6174 | 142 | NA | NA |
AMD FX-8120 Eight-Core | 6617 | 119 | 44.12 | $149.98 |
AMD FX-8120 Eight-Core ( | 6844 | 110 | NA | NA |
AMD FX-8150 Eight-Core | 7755 | 83 | 45.62 | $169.99 |
AMD FX-8320 Eight-Core | 8187 | 74 | 51.17 | $159.99 |
AMD FX-8350 Eight-Core | 9112 | 42 | 45.56 | $199.99 |
AMD FX-9370 Eight-Core | 9514 | 32 | 27.18 | $349.99 |
AMD G-T40E | 482 | 1374 | NA | NA |
AMD G-T40N | 516 | 1345 | NA | NA |
AMD G-T44R | 252 | 1666 | NA | NA |
AMD G-T48E | 783 | 1203 | NA | NA |
AMD G-T52R | 303 | 1582 | NA | NA |
AMD G-T56E | 751 | 1218 | NA | NA |
AMD G-T56N | 818 | 1189 | NA | NA |
AMD Geode NX | 264 | 1648 | NA | NA |
AMD Geode NX 1750 | 291 | 1604 | NA | NA |
AMD K7 | 403 | 1459 | NA | NA |
AMD Opteron 140 | 396 | 1468 | NA | NA |
AMD Opteron 142 | 428 | 1435 | NA | NA |
AMD Opteron 144 | 511 | 1353 | 7.86 | $65.00* |
AMD Opteron 146 | 580 | 1294 | 9.67 | $59.99* |
AMD Opteron 148 | 586 | 1291 | NA | NA |
AMD Opteron 150 | 590 | 1288 | NA | NA |
AMD Opteron 152 | 673 | 1253 | NA | NA |
AMD Opteron 154 | 741 | 1219 | NA | NA |
AMD Opteron 2427 | 3069 | 425 | 19.03 | $161.23* |
AMD Opteron 246 | 632 | 1273 | NA | NA |
AMD Opteron 248 | 476 | 1382 | NA | NA |
AMD Opteron 250 | 649 | 1263 | 7.49 | $86.67* |
AMD Opteron 252 | 760 | 1213 | 24.52 | $30.99* |
AMD Opteron 254 | 693 | 1238 | NA | NA |
AMD Opteron 256 | 963 | 1122 | NA | NA |
AMD Opteron 3350 HE | 4130 | 267 | NA | NA |
AMD Opteron 3380 | 6565 | 124 | NA | NA |
AMD Opteron 4122 | 2942 | 452 | 11.77 | $249.95 |
