Gayatri Solution Group
(Follow Us :- Google +, Yahoo Group, GSG Blog, GSG Website,)
Good News Gayatri Solution Group Create Android App Download Chick Here Server 1, Server 2, Server 3,
(*Free Earn Tack Time Click Here to Download App*)
Quick Heal Spical Price Gayatri Solution Group Velid Up to (NOVEMBER - 2016)
(Follow Us :- Google +, Yahoo Group, GSG Blog, GSG Website,)
Good News Gayatri Solution Group Create Android App Download Chick Here Server 1, Server 2, Server 3,
(*Free Earn Tack Time Click Here to Download App*)
Quick Heal Spical Price Gayatri Solution Group Velid Up to (NOVEMBER - 2016)
Quick Heal Spical Price Gayatri Solution Group Velid Up to (November 2016) | ||||||||||
1 User | 1 User | |||||||||
No | MRP | Disount | Profit | Amount | User | Price | 1 Year | |||
Internet Security 1 Year code (IR) | ||||||||||
1 | 1449 | 15% | 217.35 | 1231.65 | 1 | 1231.65 | 1231.65 | |||
2 | 1599 | 15% | 239.85 | 1359.15 | 2 | 679.575 | 679.575 | |||
3 | 2608 | 15% | 391.2 | 2216.8 | 3 | 738.933 | 738.9333 | |||
4 | 3985 | 15% | 597.75 | 3387.25 | 5 | 677.45 | 677.45 | |||
5 | 5796 | 15% | 869.4 | 4926.6 | 10 | 492.66 | 492.66 | |||
Internet Security 3 Year code (IS) | ||||||||||
6 | 2898 | 15% | 434.7 | 2463.3 | 1 | 2463.3 | 821.1 | |||
7 | 3199 | 15% | 479.85 | 2719.15 | 2 | 1359.58 | 453.1917 | |||
8 | 5216 | 15% | 782.4 | 4433.6 | 3 | 1477.87 | 492.6222 | |||
9 | 7970 | 15% | 1195.5 | 6774.5 | 5 | 1354.9 | 451.6333 | |||
10 | 11592 | 15% | 1738.8 | 9853.2 | 10 | 985.32 | 328.44 | |||
Total Security 1 Year code (TR) | ||||||||||
1 | 1949 | 15% | 292.35 | 1656.65 | 1 | 1656.65 | 1656.65 | |||
2 | 2149 | 15% | 322.35 | 1826.65 | 2 | 913.325 | 913.325 | |||
3 | 3508 | 15% | 526.2 | 2981.8 | 3 | 993.933 | 993.9333 | |||
4 | 5360 | 15% | 804 | 4556 | 5 | 911.2 | 911.2 | |||
5 | 7796 | 15% | 1169.4 | 6626.6 | 10 | 662.66 | 662.66 | |||
Total Security 3 Year code (TS) | ||||||||||
6 | 3898 | 15% | 584.7 | 3313.3 | 1 | 3313.3 | 1104.433 | |||
7 | 4299 | 15% | 644.85 | 3654.15 | 2 | 1827.08 | 609.025 | |||
8 | 7016 | 15% | 1052.4 | 5963.6 | 3 | 1987.87 | 662.6222 | |||
9 | 10720 | 15% | 1608 | 9112 | 5 | 1822.4 | 607.4667 | |||
10 | 15592 | 15% | 2338.8 | 13253.2 | 10 | 1325.32 | 441.7733 | |||
Pro Security 1 Year code (LR) | ||||||||||
1 | 999 | 15% | 149.85 | 849.15 | 1 | 849.15 | 849.15 | |||
2 | 1099 | 15% | 164.85 | 934.15 | 2 | 467.075 | 467.075 | |||
3 | 1798 | 15% | 269.7 | 1528.3 | 3 | 509.433 | 509.4333 | |||
4 | 2997 | 15% | 449.55 | 2547.45 | 5 | 509.49 | 509.49 | |||
5 | 4995 | 15% | 749.25 | 4245.75 | 10 | 424.575 | 424.575 | |||
Pro Security 3 Year code (LS) | ||||||||||
6 | 1998 | 15% | 299.7 | 1698.3 | 1 | 1698.3 | 566.1 | |||
7 | 2199 | 15% | 329.85 | 1869.15 | 2 | 934.575 | 311.525 | |||
8 | 9990 | 15% | 1498.5 | 8491.5 | 10 | 849.15 | 283.05 | |||
Get Best Price Email On :- inquiry.gsg13@gmail.com | ||||||||||
Terms & Conditions:- | ||||||||||
1. The prices given for the products are for your ready reference & helps you | ||||||||||
give the latest insight of market, in turn helping you to save your cost , time & | ||||||||||
also from being wrongly exploited from high prices. | ||||||||||
2. The prices are subject to variations as per the daily changes in the market. | ||||||||||
3. We even offer the best negotiable prices on the already given prices. Kindly | ||||||||||
contact us for any inquiry on our email id :- inquiry.gsg13@gmail.com | ||||||||||
4. Also if you want any product other then the given range or want to give any | ||||||||||
suggestions & feedback , kindly contact us on our email id :- inquiry.gsg13@gmail.com | ||||||||||
5.Transportation Charge (Rs 50) & Vat Extra (Gujarat) | ||||||||||
We assure you of best quality, price & service! |
Source :-Gayatri Solution Group
Products :- Quick Heal Antivirous, Tally, GST, CPU,
Motherboard, RAM, HDD, LCD – LED, Keyboard, Mouse, DVD Writer, SMPS,
Speaker, Battery, Adapter, Cooling Pad, Screen Guard, Bag, Internet
Dongles, Blank CD – DVD, Pen drive, Web Camera, Microphone, Headphone,
External CD Drive, Cables, Projector, Scanner, Printer, Education CD -
DVD etc…
More Products List Click Here
More Products List Click Here
Note :- Purchase any products just email inquiry.gsg13@gmail.com
Published By :-
Gayatri Solution Group
Email :- inquiry.gsg13@gmail.com
No comments:
Post a Comment