સુવિચાર

"Wel-Come to Information Technology & Business Development World" સુવિચાર :- "ખર્ચ કર્યા પછી જે બચે તેની બચત ના કરો; બચત/રોકાણ કર્યા પછી જે બચે તેને ખર્ચ કરો. "For viewing our product brochure kindly click on the "Business Zone" & contact us for inquiries on Email Id :- inquiry.gsg13@gmail.com , Mobile :- 9429893515(call us between 7.00 AM to 10.00 AM or 7.00 PM to 10.00 PM)

Friday, 30 December 2016

* Happy New Year * & * Good Bye 2016 Wel - Come 2017* Education Spical Price Gayatri Solution Group Velid Up to (Jan - 2017)

Gayatri Solution Group
(Follow Us :- Google +Yahoo GroupGSG BlogGSG Website,)

Good News Gayatri Solution Group Create Android App Download Chick Here Server 1, Server 2, Server 3, 
 (*Free Earn Tack Time Click Here to Download App*)

Education Spical Price Gayatri Solution Group Velid Up to (Jan 2017)

Education Software VCD Std 1 to 12 English - Gujarati Medium

Note :- Purchase any products just email inquiry.gsg15@gmail.com

* Happy New Year * & * Good Bye 2016 Wel - Come 2017*

Price List of  (Animation + Assesment + Exam + PaperGenaration + Analysis)
STD SUBJECT PRICE 5% tax TOTAL 3 YR 5% TAX TOTAL
1 kalarav 900.00 45.00 945.00 1800.00 90 1890.00
1 English 900.00 45.00 945.00 1800.00 90 1890.00
2 kunajan 900.00 45.00 945.00 1800.00 90 1890.00
2 kilol 900.00 45.00 945.00 1800.00 90 1890.00
2 English 900.00 45.00 945.00 1800.00 90 1890.00
3 mari Aaspas 1000.00 50.00 1050.00 2000.00 100 2100.00
3 Guj 1000.00 50.00 1050.00 2000.00 100 2100.00
3 maths 1000.00 50.00 1050.00 2000.00 100 2100.00
3 English 1000.00 50.00 1050.00 2000.00 100 2100.00
4 amari Aaspas 1000.00 50.00 1050.00 2000.00 100 2100.00
4 Guj 1000.00 50.00 1050.00 2000.00 100 2100.00
4 maths 1000.00 50.00 1050.00 2000.00 100 2100.00
4 English 1000.00 50.00 1050.00 2000.00 100 2100.00
4 Hindi 1000.00 50.00 1050.00 2000.00 100 2100.00
5 Aapni Aaspas 1000.00 50.00 1050.00 2000.00 100 2100.00
5 Guj 1000.00 50.00 1050.00 2000.00 100 2100.00
5 maths 1000.00 50.00 1050.00 2000.00 100 2100.00
5 English 1000.00 50.00 1050.00 2000.00 100 2100.00
5 Hindi 1000.00 50.00 1050.00 2000.00 100 2100.00
    18500.00 925.00 19425.00 37000.00 1850 38850.00
               
6 ss 1100.00 55.00 1155.00 2200.00 110.00 2310.00
6 sci 1100.00 55.00 1155.00 2200.00 110.00 2310.00
6 maths 1100.00 55.00 1155.00 2200.00 110.00 2310.00
6 Gujarati 1000.00 50.00 1050.00 2000.00 100.00 2100.00
6 English 1000.00 50.00 1050.00 2000.00 100.00 2100.00
6 Hindi 1000.00 50.00 1050.00 2000.00 100.00 2100.00
6 Sanskrit 1000.00 50.00 1050.00 2000.00 100.00 2100.00
7 ss 1100.00 55.00 1155.00 2200.00 110.00 2310.00
7 sci 1100.00 55.00 1155.00 2200.00 110.00 2310.00
7 maths 1100.00 55.00 1155.00 2200.00 110.00 2310.00
7 Gujarati 1000.00 50.00 1050.00 2000.00 100.00 2100.00
7 English 1000.00 50.00 1050.00 2000.00 100.00 2100.00
7 Hindi 1000.00 50.00 1050.00 2000.00 100.00 2100.00
7 Sanskrit 1000.00 50.00 1050.00 2000.00 100.00 2100.00
8 ss 1100.00 55.00 1155.00 2200.00 110.00 2310.00
8 sci 1100.00 55.00 1155.00 2200.00 110.00 2310.00
8 maths 1100.00 55.00 1155.00 2200.00 110.00 2310.00
8 Gujarati 1000.00 50.00 1050.00 2000.00 100.00 2100.00
8 English 1000.00 50.00 1050.00 2000.00 100.00 2100.00
8 Hindi 1000.00 50.00 1050.00 2000.00 100.00 2100.00
8 Sanskrit 1000.00 50.00 1050.00 2000.00 100.00 2100.00
    21900.00 1095.00 22995.00 43800.00 2190.00 45990.00
1 to 8   40400.00 2020.00 42420.00 80800.00 4040.00 84840.00

Price List of (Animation + Assesment+ Exam + PaperGenaration + Analysis)
STD SUBJECT PRICE 5% tax TOTAL 3 YR 5% TAX TOTAL
9 ss 1400.00 70.00 1470.00 2800.00 140 2940.00
9 sci 1400.00 70.00 1470.00 2800.00 140 2940.00
9 maths 1400.00 70.00 1470.00 2800.00 140 2940.00
10 ss 1600.00 80.00 1680.00 3200.00 160 3360.00
10 sci 1600.00 80.00 1680.00 3200.00 160 3360.00
10 maths 1600.00 80.00 1680.00 3200.00 160 3360.00
    9000.00 450.00 9450.00 18000.00 900 18900.00
 
STD SUBJECT PRICE 5% tax TOTAL 3 YR 5% TAX TOTAL
11  PHYSICS 4500.00 225.00 4725.00 9000.00 450.00 9450.00
11  CHEMISTRY 4500.00 225.00 4725.00 9000.00 450.00 9450.00
11 BIOLOGY 4500.00 225.00 4725.00 9000.00 450.00 9450.00
12 PHYSICS 4500.00 225.00 4725.00 9000.00 450.00 9450.00
12 CHEMISTRY 4500.00 225.00 4725.00 9000.00 450.00 9450.00
12 BIOLOGY 4500.00 225.00 4725.00 9000.00 450.00 9450.00
    27000.00 1350.00 28350.00 54000.00 2700.00 56700.00
















STD SUBJECT PRICE 5% tax TOTAL 3 YR 5% TAX TOTAL
11  PHYSICS 4500.00 225.00 4725.00 9000.00 450.00 9450.00
11  CHEMISTRY 4500.00 225.00 4725.00 9000.00 450.00 9450.00
11 BIOLOGY 4500.00 225.00 4725.00 9000.00 450.00 9450.00
11 MATHS 4500.00 225.00 4725.00 9000.00 450.00 9450.00
12 PHYSICS 4500.00 225.00 4725.00 9000.00 450.00 9450.00
12 CHEMISTRY 4500.00 225.00 4725.00 9000.00 450.00 9450.00
12 BIOLOGY 4500.00 225.00 4725.00 9000.00 450.00 9450.00
12 MATHS 4500.00 225.00 4725.00 9000.00 450.00 9450.00
    36000.00 1800.00 37800.00 72000.00 3600.00 75600.00




Note :- Purchase any products just email inquiry.gsg15@gmail.com
Products :- Quick Heal Antivirous, Tally, GST, CPU, Motherboard, RAM, HDD, LCD – LED, Keyboard, Mouse, DVD Writer, SMPS, Speaker, Battery, Adapter, Cooling Pad, Screen Guard, Bag, Internet Dongles, Blank CD – DVD, Pen drive, Web Camera, Microphone, Headphone, External CD Drive, Cables, Projector, Scanner, Printer, Education CD - DVD etc…
   More Products List Click Here
Note :- Purchase any products just email inquiry.gsg13@gmail.com
Published By :-
Gayatri Solution Group
{ Jayesh Patel} (Live In :- Gujarat)

8 comments:

  1. Thanks for sharing. For More updates on Govt. Exams visit : kidsfront.com/govt-jobs-exams and secure good marks.

    ReplyDelete
  2. This comment has been removed by the author.

    ReplyDelete
  3. PSL 5 is aiming to change the history of Pakistan and revive its ability to host international events. So, each and every moment of the PSL live streaming 2020 to be groundbreaking.
    As officials are investing millions in making this event possible, so there is no room for mistakes.

    ReplyDelete
  4. "I think this is among the most important info for
    me. And i am glad reading your article. the articles is really nice. Good job, cheers"


    Regards, 
    "ERP Software Consulting Services | Leading ERP consultant "

    ReplyDelete